Tuesday 7 September 2010
| Harriet House | |||||
|---|---|---|---|---|---|
| Term Time Only | Hours | Term 1: Aug to Dec |
Term 2: Jan to Mar |
Term 3: Apr to Jun |
Total |
| Toddler Nursery | 8am – 6pm | £3,263 | £2,523 | £1,914 | £7,700 |
| 8am – 1pm | £1,725 | £1,334 | £1,012 | £4,071 | |
| 1pm – 6pm | £1,538 | £1,189 | £902 | £3,629 | |
| All Year Places | Hours | Per Month | |||
| Toddler Nursery | 8am – 6pm | £870 | |||
| 8am – 1pm | £460 | ||||
| 1pm – 6pm | £410 no lunch | ||||
| Oliver Wing Ante Pre-School | |||||
|---|---|---|---|---|---|
| Term Time Only | Hours | Term 1: Aug to Dec |
Term 2: Jan to Mar |
Term 3: Apr to Jun |
Total |
| Ante Pre-School Nursery | 8am – 6pm | £3,518 | £2,720 | £2,063 | £8,302 |
| 8am – 1pm | £1,883 | £1,456 | £1,105 | £4,442 | |
| 9am – 3pm | £2,258 | £1,746 | £1,324 | £5,328 | |
| 9am – 1pm | £1,568 | £1,212 | £920 | £3,699 | |
| All Year Places | Hours | Per Month | |||
| Ante Pre-School Nursery | 8am – 6pm | £890 | |||
| 8am – 1pm | £470 | ||||
| Oliver Wing Pre-School | |||||
|---|---|---|---|---|---|
| Hours | Term 1: Aug to Dec |
Term 2: Jan to Mar |
Term 3: Apr to Jun |
Total | |
| Term Time Only | 8am – 6pm | £3,848 | £2,976 | £2,257 | £9,080 |
| Pre School Nursery | 8am – 1pm | £2,078 | £1,606 | £1,219 | £4,903 |
| 9am – 3pm | £2,528 | £1,955 | £1,483 | £5,965 | |
| 9am – 1pm | £1,748 | £1,351 | £1,025 | £4,124 | |
| All Year Places | Hours | Per Month | |||
| Pre-School Nursery | 8am – 6pm | £930 | |||
| 8am – 1pm | £490 | ||||