<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Albyn School &#124; Independent School &#124; Aberdeen, Scotland</title>
	<atom:link href="http://www.albynschool.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albynschool.co.uk</link>
	<description>Albyn School is a co-educational independent school in Aberdeen, Scotland</description>
	<lastBuildDate>Thu, 23 May 2013 14:29:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lower 6 Pupils raise £130 for Help for Heroes</title>
		<link>http://www.albynschool.co.uk/2013/05/lower-6-pupils-raise-130-for-help-for-heroes/</link>
		<comments>http://www.albynschool.co.uk/2013/05/lower-6-pupils-raise-130-for-help-for-heroes/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:56:16 +0000</pubDate>
		<dc:creator>Albyn School</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albynschool.co.uk/?p=10467</guid>
		<description><![CDATA[Earlier this year, Lower 6B gave presentations to persuade their classmates to vote for their chosen charity. Help for Heroes won the vote. Help for Heroes misson is to deliver an enduring national network of support for our wounded and their families. To inspire and enable those who have made sacrifices on our behalf to achieve their [...]]]></description>
				<content:encoded><![CDATA[<p>Earlier this year, Lower 6B gave presentations to persuade their classmates to vote for their chosen charity. Help for Heroes won the vote.</p>
<p>Help for Heroes misson is to deliver an enduring national network of support for our wounded and their families. To inspire and enable those who have made sacrifices on our behalf to achieve their full potential.</p>
<p>This week, we ran a Beat the Goalie and Goal Keeper in the playground. Both winners won a box of chocolate Heroes! Today was wear an item of your clan colour for £1.</p>
<p>Lower 6B are delighted to be able to donate £130.50 to this worthy charity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albynschool.co.uk/2013/05/lower-6-pupils-raise-130-for-help-for-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 UK Delancey Chess Challenge North of Scotland Megafinal</title>
		<link>http://www.albynschool.co.uk/2013/05/2013-uk-delancey-chess-challenge-north-of-scotland-megafinal/</link>
		<comments>http://www.albynschool.co.uk/2013/05/2013-uk-delancey-chess-challenge-north-of-scotland-megafinal/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:30:31 +0000</pubDate>
		<dc:creator>Albyn School</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albynschool.co.uk/?p=10441</guid>
		<description><![CDATA[The 2013 UK Delancey Chess Challenge North of Scotland Megafinal was held at Albyn School on Saturday 4th May. There were 19 pupils from Albyn who had won through from the in-school qualifying competition held during the spring term. Albyn trophy winners of their gender/age section were: Collin Campbell &#8211; U8 Supremo Charlotte Mackenzie U8 [...]]]></description>
				<content:encoded><![CDATA[<p>The 2013 UK Delancey Chess Challenge North of Scotland Megafinal was held at Albyn School on Saturday 4th May.</p>
<p>There were 19 pupils from Albyn who had won through from the in-school qualifying competition held during the spring term.</p>
<p>Albyn trophy winners of their gender/age section were:</p>
<p>Collin Campbell &#8211; U8 Supremo<br />
Charlotte Mackenzie U8 Suprema<br />
Kelly Grant &#8211; U9 Suprema<br />
Nathan Roulson &#8211; U10 Supremo<br />
Maurizio De Gennaro Sorrentino &#8211; U10 trophy winner<br />
Alexandra Eagles &#8211; U12 Suprema<br />
Ross Greig &#8211; U12 Supremo<br />
Mhairi Brooker &#8211; U13 Suprema<br />
Tariq Pasha &#8211; U13 Supremo<br />
Thomas Roulson &#8211; U14 Supremo</p>
<p>In the U10 boys there was a draw for the title between Nathan and Maurizio. After 6 games both boys had 5.5 points. A ten minute play off game was held to decide the title winner. Nathan was the eventual winner and therefore gained the U10 Supremo title. Both boys received a trophy.</p>
<p>The following scored 4 points (out of 6) and joined the section winners in qualifying for the Northern Gigafinal in Manchester on the 13th and 14th July.</p>
<p>Seumas Hughes &#8211; (U1)<br />
Ngoni Masiyakurima &#8211; (U1)<br />
Jessica Carns &#8211; (L5)<br />
Holly Greig &#8211; (L5)</p>
<p>The following children were Rosette Winners (children who scored 3.5 points out of 6) -</p>
<p>Samuel McKenzie (L6),<br />
Michael Doig (L5),</p>
<p>Mrs Eagles said; &#8220;all Albyn children who played in the Megafinal should be very proud of their achievements. Well Done and good luck if you are going to the Gigafinal&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albynschool.co.uk/2013/05/2013-uk-delancey-chess-challenge-north-of-scotland-megafinal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grampian Children&#8217;s Book Award</title>
		<link>http://www.albynschool.co.uk/2013/05/grampian-childrens-book-award/</link>
		<comments>http://www.albynschool.co.uk/2013/05/grampian-childrens-book-award/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:50:20 +0000</pubDate>
		<dc:creator>Albyn School</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albynschool.co.uk/?p=10436</guid>
		<description><![CDATA[On the 8 of May a group of approximately 20 Upper 1 pupils will be attending the Grampian Children’s Book Award at the University of Aberdeen. This is the culmination of the award, with 4 of the 6 short-listed authors in attendance. On 13th May author, Teresa Flavin, will be visiting Albyn to speak to [...]]]></description>
				<content:encoded><![CDATA[<p>On the 8 of May a group of approximately 20 Upper 1 pupils will be attending the Grampian Children’s Book Award at the University of Aberdeen. This is the culmination of the award, with 4 of the 6 short-listed authors in attendance.</p>
<p>On 13th May author, Teresa Flavin, will be visiting Albyn to speak to both Lower 6 classes about reading and writing. She is an author and illustrator and we hope will inspire our budding writers and artists alike. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.albynschool.co.uk/2013/05/grampian-childrens-book-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen Schools Golf League</title>
		<link>http://www.albynschool.co.uk/2013/05/aberdeen-schools-golf-league/</link>
		<comments>http://www.albynschool.co.uk/2013/05/aberdeen-schools-golf-league/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:47:41 +0000</pubDate>
		<dc:creator>Albyn School</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albynschool.co.uk/?p=10434</guid>
		<description><![CDATA[Following on from the success of the golf team in Ireland, Albyn&#8217;s golf team won their first fixture in the Aberdeen Schools Golf League last night. The team beat St.Machar 2-1 with a first pairing of David McIvor and Alistair Kinghorn beating their opponents 1 up on the 18th green. Well done!]]></description>
				<content:encoded><![CDATA[<p>Following on from the success of the golf team in Ireland, Albyn&#8217;s golf team won their first fixture in the Aberdeen Schools Golf League last night. </p>
<p>The team beat St.Machar 2-1 with a first pairing of David McIvor and Alistair Kinghorn beating their opponents 1 up on the 18th green.</p>
<p>Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albynschool.co.uk/2013/05/aberdeen-schools-golf-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clan Quiz Results</title>
		<link>http://www.albynschool.co.uk/2013/05/clan-quiz-results-2/</link>
		<comments>http://www.albynschool.co.uk/2013/05/clan-quiz-results-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:44:52 +0000</pubDate>
		<dc:creator>Albyn School</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albynschool.co.uk/?p=10423</guid>
		<description><![CDATA[The winning team was Clan Stuart congratulations go to Charlie Craig-Wood, Anna Rennie, Emma Murison, Sophie Milne and Andrew Webster who made up the winning team. Stuart    -34pts   &#8211; 40 Clan Points Douglas-28pts   -25 Clan Points Forbes-28pts     -25 Clan Points Gordon-24pts    -10 Clan Points]]></description>
				<content:encoded><![CDATA[<p>The winning team was Clan Stuart congratulations go to Charlie Craig-Wood, Anna Rennie, Emma Murison, Sophie Milne and Andrew Webster who made up the winning team.</p>
<p>Stuart    -34pts   &#8211; 40 Clan Points</p>
<p>Douglas-28pts   -25 Clan Points</p>
<p>Forbes-28pts     -25 Clan Points</p>
<p>Gordon-24pts    -10 Clan Points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albynschool.co.uk/2013/05/clan-quiz-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lathallan Rugby Success</title>
		<link>http://www.albynschool.co.uk/2013/04/10407/</link>
		<comments>http://www.albynschool.co.uk/2013/04/10407/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 08:17:26 +0000</pubDate>
		<dc:creator>Albyn School</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albynschool.co.uk/?p=10407</guid>
		<description><![CDATA[On Saturday the L6/7 team travelled to Lathallan for a 7-aside rugby competition. The team performed outstandingly, winning their group comfortably then losing a very close semi-final against Carnoustie 3 tries to 5. The results in the group stage were as follows: Albyn 5 tries Strathmore 1 try; Albyn 7 tries Montrose 1 try; Albyn [...]]]></description>
				<content:encoded><![CDATA[<p>On Saturday the L6/7 team travelled to Lathallan for a 7-aside rugby competition. The team performed outstandingly, winning their group comfortably then losing a very close semi-final against Carnoustie 3 tries to 5.</p>
<p>The results in the group stage were as follows: Albyn 5 tries Strathmore 1 try; Albyn 7 tries Montrose 1 try; Albyn 4 tries Deeside 2 tries. The boys played magnificently and conducted themselves impeccably both on and off the pitch; they were a credit to the school.</p>
<p>The team comprised of; Oliver Nash, Joshua Minty, Thomas Ryan, Matthew Henderson, Matthew Lynas, Andrew Macrae, Adam Walker, Kai Tait and Ben Cooper.</p>
<p>Well done!</p>
<p>&nbsp;</p>
<p><a href="http://www.albynschool.co.uk/wp-content/uploads/2013/04/03-IMG_7887.jpg"><img class="alignnone size-medium wp-image-10413" alt="03-IMG_7887" src="http://www.albynschool.co.uk/wp-content/uploads/2013/04/03-IMG_7887-300x225.jpg" width="300" height="225" /></a><a href="http://www.albynschool.co.uk/wp-content/uploads/2013/04/16-IMG_7900.jpg"><img class="alignnone size-medium wp-image-10414" alt="16-IMG_7900" src="http://www.albynschool.co.uk/wp-content/uploads/2013/04/16-IMG_7900-300x225.jpg" width="300" height="225" /></a><a href="http://www.albynschool.co.uk/wp-content/uploads/2013/04/18-IMG_7902.jpg"><img class="alignnone size-medium wp-image-10415" alt="18-IMG_7902" src="http://www.albynschool.co.uk/wp-content/uploads/2013/04/18-IMG_7902-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albynschool.co.uk/2013/04/10407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilgraston Scottish Schools Equestrian Championships</title>
		<link>http://www.albynschool.co.uk/2013/04/kilgraston-scottish-schools-equestrian-championships-2/</link>
		<comments>http://www.albynschool.co.uk/2013/04/kilgraston-scottish-schools-equestrian-championships-2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:38:32 +0000</pubDate>
		<dc:creator>Albyn School</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albynschool.co.uk/?p=10405</guid>
		<description><![CDATA[The annual Kilgraston Scottish Schools Equestrian Championships took place on Sunday 28th April 2013 at Gleneagles Equestrian Centre at which over 25 schools from across Scotland competed at. It is a team event with showjumping and dressage across 3 age groups – 12 and under, 14 and under and 15 and over. The teams are [...]]]></description>
				<content:encoded><![CDATA[<p>The annual Kilgraston Scottish Schools Equestrian Championships took place on Sunday 28th April 2013 at Gleneagles Equestrian Centre at which over 25 schools from across Scotland competed at. </p>
<p>It is a team event with showjumping and dressage across 3 age groups – 12 and under, 14 and under and 15 and over.<br />
The teams are placed for the combination of both dressage and showjumping. Individual awards are made for the top 3 in dressage, show jumping and the combination of both.</p>
<p>Albyn were represented individually by Charley and Tasha Hamilton and were among the youngest there. The 14 and under team comprised Lauren Kerr, Rebecca Johnston-Harmon and Leila Bedawi. Charley was third in the individual dressage, second in the individual showjumping and third overall in the combined event. A very creditable performance for Charley with 35 competitors from all over Scotland. The 14 and under team were second overall in the team competition, dressage section and third overall in the showjumping. Lauren Kerr had a fantastic day with an individual win in dressage and the combined event. Laila was third in those disciplines showing just how strong Albyn are amongst Scottish schools. </p>
<p>In a very large section the Albyn team were first to go and were the only team with three competitors which meant every score had to count. This is the first year that Albyn have participated in this competition and performed very well considering that many of the schools participating have been doing it for many years. </p>
<p>Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albynschool.co.uk/2013/04/kilgraston-scottish-schools-equestrian-championships-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Country Dancing Championships</title>
		<link>http://www.albynschool.co.uk/2013/04/scottish-country-dancing-championships/</link>
		<comments>http://www.albynschool.co.uk/2013/04/scottish-country-dancing-championships/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:33:18 +0000</pubDate>
		<dc:creator>Albyn School</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albynschool.co.uk/?p=10400</guid>
		<description><![CDATA[Rebecca Hobart U6D and the Deputy Head girl has won her first open Scottish Country Dancing Championship which was held at the Music Hall yesterday. Rebecca is now the City of Aberdeen 18 years Scottish Champion and had previously won a confined championship aged 12, (where competitors are restricted to the area where they live, [...]]]></description>
				<content:encoded><![CDATA[<p>Rebecca Hobart U6D and the Deputy Head girl has won her first open Scottish Country Dancing Championship which was held at the Music Hall yesterday.</p>
<p>Rebecca is now the City of Aberdeen 18 years Scottish Champion and had previously won a confined championship aged 12, (where competitors are restricted to the area where they live, in her case North Aberdeenshire).</p>
<p>This is a fantastic achievement, demonstrating Rebecca&#8217;s hard work and commitment in a significantly more challenging competition which attracted National and International competitors.</p>
<p>Well done!</p>
<p><a href="http://www.albynschool.co.uk/wp-content/uploads/2013/04/image.jpeg"><img class="alignnone size-medium wp-image-10403" alt="image" src="http://www.albynschool.co.uk/wp-content/uploads/2013/04/image-e1367260544914-300x224.jpeg" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albynschool.co.uk/2013/04/scottish-country-dancing-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Games Saturday 4 May 2013</title>
		<link>http://www.albynschool.co.uk/2013/04/no-games-saturday-4-may-2013/</link>
		<comments>http://www.albynschool.co.uk/2013/04/no-games-saturday-4-may-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:27:07 +0000</pubDate>
		<dc:creator>Albyn School</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albynschool.co.uk/?p=10398</guid>
		<description><![CDATA[All parents should note that there is no games on this Saturday due to it being a holiday weekend.]]></description>
				<content:encoded><![CDATA[<p>All parents should note that there is no games on this Saturday due to it being a holiday weekend.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.albynschool.co.uk/2013/04/no-games-saturday-4-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links Cup Golfing Success!</title>
		<link>http://www.albynschool.co.uk/2013/04/links-cup-golfing-success/</link>
		<comments>http://www.albynschool.co.uk/2013/04/links-cup-golfing-success/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:09:49 +0000</pubDate>
		<dc:creator>Albyn School</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.albynschool.co.uk/?p=10380</guid>
		<description><![CDATA[Albyn School&#8217;s golfers Mayon Patel U5, Fintan McKenna U4, David McIvor U3 and Harry Webster U3 travelled to Ireland last week and won ‘The Links Cup’. They beat the host school Colaiste Iosaef by a single point following the singles matches on Saturday. Not only did the boys perform brilliantly on the golf course but they conducted themselves [...]]]></description>
				<content:encoded><![CDATA[<p>Albyn School&#8217;s golfers Mayon Patel U5, Fintan McKenna U4, David McIvor U3 and Harry Webster U3 travelled to Ireland last week and won ‘The Links Cup’. They beat the host school Colaiste Iosaef by a single point following the singles matches on Saturday. Not only did the boys perform brilliantly on the golf course but they conducted themselves in an impeccable manner throughout the whole trip. There were compliments being issued from every establishment we visited and the boys did the school very proud.</p>
<p>Well done boys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albynschool.co.uk/2013/04/links-cup-golfing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
